27252001807 – ASM’S GEETAMATA ENG. A.C.S.JR. COLL. CHINCHWAD
Allotted Student List by Admission Status
Round : Regular Round-1 | Stream : Arts | Code : PN0110ANE | Admission Status : All
Sr. No. | Merit No. | Merit Marks | Form No. | Student Name | SSC Details | DOB | Gender | Category | Other Category | Preference No. | Allotted Category | Admission Status |
1 | 18305 | 406 | PN221085411 | SAYYED TAEEBAKHATOON ALI ABBAS | SSC-2022-C068137 | 01-01-2006 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
2 | 23656 | 391 | PN221077054 | CHAFALKAR SHAGUN DATTA | SSC-2022-C063942 | 11-11-2006 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
3 | 25775 | 385 | PN221061012 | GAIKWAD PRANITI SIDDHESHWAR | SSC-2022-C063916 | 09-12-2006 | Female | SC | 1 | General_Fem | Consent Not Given | |
4 | 29697 | 374 | PN221066366 | BOLKE PRIYA RAJESH | SSC-2022-C064416 | 27-02-2007 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
5 | 31291 | 369 | PN221049097 | MANDAL SUNDARAMKUMAR LALITKUMAR | SSC-2022-C068475 | 10-09-2006 | Male | GENERAL | 3 | General_Pure | Consent Not Given | |
6 | 40586 | 341 | PN221045757 | SAYYED NASIR ALI RASHID ALI | SSC-2022-C062028 | 06-02-2007 | Male | GENERAL | 2 | General_Pure | Consent Not Given | |
7 | 42104 | 335.83 | PN221045691 | RIDDHI P JAGTAP | NIOS-2022-110145212008 | 30-07-2005 | Female | GENERAL | 7 | General_Fem | Consent Not Given | |
8 | 43545 | 331 | PN221090920 | AVATE SANYOGITA RAJU | SSC-2022-C059630 | 10-05-2007 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
9 | 47427 | 317 | PN221034333 | ITKAL DIKSHA TAYAPPA | SSC-2022-C001364 | 27-12-2006 | Female | GENERAL | 1 | General_Pure | Consent Not Given | |
10 | 50823 | 303 | PN221016684 | BHUMIKA TAPAN PARIDA | CBSE-2022-M11078202048 | 27-08-2005 | Female | GENERAL | 1 | General_Pure | Consent Not Given | |
11 | 56059 | 280 | PN221049237 | YADAV PRIYANKA MUKESH | SSC-2022-C059339 | 20-04-2007 | Female | GENERAL | 1 | General_Pure | Consent Not Given |
27252001807 – ASM’S GEETAMATA ENG. A.C.S.JR. COLL. CHINCHWAD
Allotted Student List by Admission Status
Round : Regular Round-1 | Stream : Commerce | Code : PN0110CFE | Admission Status : All
Sr. No. | Merit No. | Merit Marks | Form No. | Student Name | SSC Details | DOB | Gender | Category | Other Category | Preference No. | Allotted Category | Admission Status |
1 | 37411 | 351 | PN221079363 | VISHWAKARMA KAJAL ARVIND | SSC-2022-A305232 | 17-03-2007 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
2 | 38762 | 346 | PN221078885 | GUDIYA RAMESH CHAUHAN | SSC-2020-C070277 | 05-05-2005 | Female | GENERAL | 2 | General_Fem | Consent Not Given | |
3 | 40632 | 340 | PN221100011 | GUPTA KASHISH CHANDAN | SSC-2022-C078545 | 06-05-2005 | Female | GENERAL | 2 | General_Fem | Consent Not Given | |
4 | 42215 | 335 | PN221063616 | KHAN AYAN DILSHAD | SSC-2022-C068133 | 29-04-2006 | Male | GENERAL | 4 | General_Pure | Consent Not Given | |
5 | 42465 | 334 | PN221042726 | TAMBOLI SUBHAN YUSUF | SSC-2022-C080926 | 10-12-2005 | Male | GENERAL | 2 | General_Pure | Consent Not Given | |
6 | 43311 | 331 | PN221048807 | PRAJAPATI DEEPAK MANIKRAM | SSC-2022-C067807 | 02-11-2005 | Male | GENERAL | 4 | General_Pure | Consent Not Given | |
7 | 43366 | 331 | PN221080438 | TANDRA DIPTIRANI BISHANUPATRO | SSC-2022-C069231 | 19-03-2006 | Female | GENERAL | 5 | General_Fem | Consent Not Given | |
8 | 44091 | 329 | PN221092156 | GAUD NITESH DHANAI | SSC-2022-C078701 | 15-02-2007 | Male | GENERAL | 6 | General_Pure | Consent Not Given | |
9 | 44137 | 328 | PN221016545 | JAISWAL SHYAMKUMAR SURESH | SSC-2022-C085563 | 22-03-2005 | Male | GENERAL | 2 | General_Pure | Consent Not Given | |
10 | 45041 | 325 | PN221061887 | VISHWAKARMA NITESH MAHENDRA | SSC-2022-C078883 | 03-05-2005 | Male | GENERAL | 2 | General_Pure | Consent Not Given | |
11 | 46166 | 321 | PN221086566 | THAPA SHARDA BHIM | SSC-2022-C067804 | 10-08-2005 | Female | GENERAL | 3 | General_Fem | Consent Not Given | |
12 | 46430 | 320 | PN221072536 | SHUKLA ANURAG PREMCHAND | SSC-2022-C072936 | 16-07-2004 | Male | GENERAL | 2 | General_Pure | Consent Not Given | |
13 | 46931 | 319 | PN221089644 | ANUP RAMKEVAL YADAV | OTHER-2021-212880812 | 05-04-2007 | Male | GENERAL | 2 | General_Pure | Consent Not Given | |
14 | 47209 | 318 | PN221089038 | VISHWAKARMA ABHISHEK SUNIL | SSC-2022-C078673 | 24-06-2007 | Male | GENERAL | 8 | General_Pure | Consent Not Given | |
15 | 48238 | 314 | PN221059285 | MULIK SUJAL BALASO | SSC-2022-C082252 | 10-03-2007 | Male | GENERAL | 9 | General_Pure | Consent Not Given | |
16 | 48285 | 313 | PN221038587 | SHAIKH TAUKIR RAHBAR | SSC-2022-C004028 | 21-06-2005 | Male | GENERAL | 6 | General_Pure | Consent Not Given | |
17 | 49200 | 310 | PN221083262 | SHAIKH MAHEK NAUSHAD | SSC-2022-C060648 | 27-08-2006 | Female | GENERAL | 10 | General_Fem | Consent Not Given | |
18 | 49319 | 309 | PN221100056 | CHANDRAKANT JADHAV | SSC-2020-C071826 | 11-07-2004 | Male | GENERAL | 2 | General_Trf./Ex.Sr./FF/Ser/SPORTS (Due to non-availability of students in GENERAL_TRF./EX.SR./FF/SER/SPORTS, the vacancy is transferred and filled from GENERAL_GENERAL) | Consent Not Given | |
19 | 49576 | 308 | PN221079367 | BASTI RITESH KRUPASINDHU | SSC-2022-C060481 | 31-03-2005 | Male | GENERAL | 2 | General_EAPA (Due to non-availability of students in GENERAL_EAPA, the vacancy is transferred and filled from GENERAL_GENERAL) | Consent Not Given | |
20 | 51201 | 302 | PN221053368 | TAK KABIR SUSHIL | SSC-2022-C060706 | 01-10-2006 | Male | SC | 3 | SC_Pure | Consent Not Given |
27252001807 – ASM’S GEETAMATA ENG. A.C.S.JR. COLL. CHINCHWAD
Allotted Student List by Admission Status
Round : Regular Round-1 | Stream : Commerce | Code : PN0110CNE | Admission Status : All
Sr. No. | Merit No. | Merit Marks | Form No. | Student Name | SSC Details | DOB | Gender | Category | Other Category | Preference No. | Allotted Category | Admission Status |
1 | 16849 | 411 | PN221022933 | PAWAR RAGINI AMOL | SSC-2022-C064097 | 29-09-2006 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
2 | 17741 | 408 | PN221100620 | SIMRATA ANIL NARWANI | CBSE-2022-15153662 | 24-06-2006 | Female | GENERAL | 6 | General_Fem | Consent Not Given | |
3 | 20965 | 398 | PN221062109 | CHOUPAL KOMAL RAMESH | SSC-2021-C066360 | 21-11-2004 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
4 | 22948 | 393 | PN221072182 | MISAL RAJLAXMI KESHAV | SSC-2022-C094522 | 30-10-2006 | Female | ST | 1 | General_Fem | Consent Not Given | |
5 | 25012 | 387 | PN221079716 | JOGDAND SANKET SURESH | SSC-2022-C079387 | 30-09-2006 | Male | GENERAL | 4 | General_Pure | Consent Not Given | |
6 | 26984 | 381 | PN221002277 | VISHWAKARMA ARUNKUMAR DURGAPRASAD | SSC-2022-C079592 | 05-03-2006 | Male | GENERAL | 3 | General_Pure | Consent Not Given | |
7 | 31092 | 369 | PN221059050 | CHOUDHARY HITESH ASHOK | SSC-2022-C063202 | 04-11-2005 | Male | GENERAL | 1 | General_Pure | Consent Not Given | |
8 | 31328 | 369 | PN221072290 | SHELKE VISHAKHA DEVRAM | SSC-2022-C094535 | 29-10-2006 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
9 | 31500 | 368 | PN221051731 | PRAJAPATI PRATIK LALBAHADUR | SSC-2022-C060695 | 02-03-2006 | Male | GENERAL | 4 | General_Pure | Consent Not Given | |
10 | 31845 | 367 | PN221003092 | RATHOD ROHAN RAJU | SSC-2022-C079560 | 25-03-2006 | Male | GENERAL | 1 | General_Pure | Consent Not Given | |
11 | 33505 | 362 | PN221048093 | JAMDADE SARTHAK RAMCHANDRA | SSC-2022-C083709 | 29-03-2006 | Male | GENERAL | 1 | General_Pure | Consent Not Given | |
12 | 33576 | 362 | PN221049965 | GUJAR VISHAL BABULAL | SSC-2022-C063192 | 18-07-2006 | Male | GENERAL | 1 | General_Pure | Consent Not Given | |
13 | 34493 | 359 | PN221018353 | PAWAR VAISHNAVI DATTATRAY | SSC-2022-C082566 | 06-03-2006 | Female | GENERAL | 2 | General_Fem | Consent Not Given | |
14 | 35524 | 356 | PN221059058 | SAGAR PRATHAMESH RAJENDRA | SSC-2022-C063201 | 12-10-2005 | Male | OBC | 1 | General_Pure | Consent Not Given | |
15 | 35709 | 356 | PN221054893 | THAKUR SHYAM DEVENDRA | SSC-2022-C060519 | 07-09-2006 | Male | GENERAL | 4 | General_Pure | Consent Not Given | |
16 | 36627 | 353 | PN221087955 | SHARMA DEV VINOD | SSC-2022-C067748 | 01-06-2006 | Male | GENERAL | 1 | General_Pure | Consent Not Given | |
17 | 37012 | 352 | PN221030994 | PRASAD ANJALI SHANKAR | SSC-2022-C076191 | 01-10-2006 | Female | GENERAL | 6 | General_Pure | Consent Not Given | |
18 | 37271 | 351 | PN221067167 | YADAV ROHIT RAJESH | SSC-2022-C080981 | 05-07-2006 | Male | GENERAL | 4 | General_Trf./Ex.Sr./FF/Ser/SPORTS (Due to non-availability of students in GENERAL_TRF./EX.SR./FF/SER/SPORTS, the vacancy is transferred and filled from GENERAL_GENERAL) | Consent Not Given | |
19 | 37648 | 350 | PN221078449 | SHAIKH AFRIN AMJAD | SSC-2022-C060455 | 01-09-2006 | Female | GENERAL | 3 | General_EAPA (Due to non-availability of students in GENERAL_EAPA, the vacancy is transferred and filled from GENERAL_GENERAL) | Consent Not Given | |
20 | 45791 | 323 | PN221007874 | BHOSALE SARTHAK AJAY | SSC-2022-C059432 | 01-11-2006 | Male | SC | 1 | SC_Pure | Consent Not Given | |
21 | 47276 | 317 | PN221087784 | OM PRAVIN PATIL | CBSE-2022-15117284 | 28-01-2006 | Male | OBC | 1 | OBC_Pure | Consent Not Given | |
22 | 48835 | 311 | PN221042861 | WAGHMARE SUPRIYA NITIN | SSC-2022-C071564 | 20-08-2005 | Female | SC | 1 | SC_Fem | Consent Not Given | |
23 | 64710 | 203 | PN221040988 | WAGHMARE GAURI RAHUL | SSC-2022-C061289 | 04-09-2003 | Female | SC | 1 | SC_Fem | Consent Not Given |
27252001807 – ASM’S GEETAMATA ENG. A.C.S.JR. COLL. CHINCHWAD
Allotted Student List by Admission Status
Round : Regular Round-1 | Stream : Science | Code : PN0110SNE | Admission Status : All
Sr. No. | Merit No. | Merit Marks | Form No. | Student Name | SSC Details | DOB | Gender | Category | Other Category | Preference No. | Allotted Category | Admission Status |
1 | 103 | 492 | PN221017251 | ADITI KRISHNAKUMAR SINGH | CBSE-2022-15166050 | 27-08-2006 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
2 | 142 | 491 | PN221038029 | HARKE RACHNA GURUNATH | SSC-2022-C070874 | 21-01-2007 | Female | SBC | 1 | General_Fem | Consent Not Given | |
3 | 713 | 481 | PN221030475 | DARDE SHRAWANI SANTOSH | SSC-2022-C064737 | 24-12-2006 | Female | OBC | 1 | General_Fem | Consent Not Given | |
4 | 880 | 479 | PN221011036 | TANK RITIKA DIVYESH | SSC-2022-C009011 | 26-09-2006 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
5 | 994 | 478 | PN221037558 | ADHWAITH S KUMAR | CBSE-2022-15156984 | 20-09-2006 | Male | GENERAL | 1 | General_Pure | Consent Not Given | |
6 | 995 | 478 | PN221035990 | KUMBHAR OMKAR ASHOK | SSC-2022-C064648 | 22-09-2006 | Male | OBC | 1 | General_Pure | Consent Not Given | |
7 | 1011 | 478 | PN221033847 | KULKARNI ANUSHKA MANISH | SSC-2022-C069079 | 04-01-2007 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
8 | 1224 | 475 | PN221015186 | NAIKADE MRUNMAYEE GANESH | SSC-2022-C064728 | 27-12-2005 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
9 | 1332 | 475 | PN221039542 | THAKUR OMSING RAJKUMARSING | SSC-2022-C064058 | 14-07-2007 | Male | VJ-A | 1 | General_Pure | Consent Not Given | |
10 | 1435 | 474 | PN221030837 | KHAN ZUFSHA FEROZ | SSC-2022-C063690 | 01-09-2006 | Female | NT-B | 1 | General_Fem | Consent Not Given | |
11 | 1464 | 473 | PN221040725 | SHRADDHA SUBHASH DHAPSE | CBSE-2022-15164355 | 22-10-2005 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
12 | 1514 | 473 | PN221021232 | MULEY MUKTA JAGDISH | SSC-2022-C068722 | 11-05-2006 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
13 | 1659 | 472 | PN221086465 | VEDANT SANTOSH BANGAR | CBSE-2022-15172132 | 14-07-2006 | Male | OBC | Tech | 1 | General_Pure | Consent Not Given |
14 | 1767 | 471 | PN221007644 | PAWAR PRANALI SUNIL | SSC-2022-C081513 | 13-03-2006 | Female | OBC | 1 | General_Fem | Consent Not Given | |
15 | 1804 | 471 | PN221001360 | JAYPATRE GAURAV MANSING | SSC-2022-C059976 | 13-07-2006 | Male | GENERAL | 1 | General_Pure | Consent Not Given | |
16 | 1936 | 470 | PN221019707 | BELSARE RUTUJA MAKRAND | SSC-2022-C082344 | 17-06-2006 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
17 | 1976 | 470 | PN221046281 | MOTE SAMIKSHA MUKUND | SSC-2022-C064709 | 26-10-2006 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
18 | 1994 | 470 | PN221035174 | SOUMYA SUDHANSHU JAIN | CBSE-2022-15178727 | 19-04-2007 | Female | GENERAL | Tech | 1 | General_Fem | Consent Not Given |
19 | 2066 | 469 | PN221031059 | ROHIT PARMESHWAR PATIL | CBSE-2022-15158335 | 12-05-2006 | Male | GENERAL | 1 | General_Pure | Consent Not Given | |
20 | 2174 | 468 | PN221015418 | WAGHMODE SOHAM LAXMAN | SSC-2022-C064110 | 27-02-2006 | Male | NT-C | 1 | General_Pure | Consent Not Given | |
21 | 2242 | 468 | PN221036976 | DESHPANDE SUMATI AJAY | SSC-2022-C064716 | 14-09-2006 | Female | GENERAL | 1 | General_Fem | Consent Not Given | |
22 | 2400 | 467 | PN221010316 | BADHALE SHIVAJI VIJAY | SSC-2022-C061155 | 16-10-2006 | Male | GENERAL | 1 | General_Pure | Consent Not Given | |
23 | 2533 | 466 | PN221041356 | HILE SHWETA DHANAJI | SSC-2022-C074955 | 11-08-2006 | Female | ST | 1 | General_Fem | Consent Not Given | |
24 | 2858 | 464 | PN221086910 | UNAVANE TEJAS ANIL | SSC-2022-C109136 | 06-07-2006 | Male | SBC | 1 | General_Pure | Consent Not Given | |
25 | 2892 | 464 | PN221028335 | KHARE ANANYA AJIT | SSC-2022-C068996 | 18-09-2006 | Female | GENERAL | 2 | General_Pure | Consent Not Given | |
26 | 2914 | 464 | PN221044862 | BHOIR ISHITA VAIBHAV | SSC-2022-C064718 | 12-11-2006 | Female | GENERAL | 1 | General_Pure | Consent Not Given | |
27 | 3105 | 463 | PN221041782 | JOSHI SHREYAS DEEPAK | SSC-2022-C068998 | 27-03-2007 | Male | GENERAL | 2 | General_Pure | Consent Not Given | |
28 | 3144 | 462 | PN221033657 | DIWAKAR RUCHA SANDEEP | SSC-2022-C065439 | 19-02-2006 | Female | GENERAL | 2 | General_Pure | Consent Not Given | |
29 | 3188 | 462 | PN221081694 | GHULE SWARNIT PRAVIN | SSC-2022-C109159 | 09-05-2006 | Male | GENERAL | 1 | General_Pure | Consent Not Given | |
30 | 3225 | 462 | PN221037210 | MHASKE SRUSHTI SHIVAJI | SSC-2022-C064144 | 06-08-2006 | Female | GENERAL | 1 | General_Pure | Consent Not Given | |
31 | 3367 | 461 | PN221024797 | GAIKWAD SHRAVANI RAJENDRA | SSC-2022-C079976 | 10-06-2006 | Female | OBC | 1 | General_Pure | Consent Not Given | |
32 | 3379 | 461 | PN221049316 | TALPADE MEGHANA RAMNATH | SSC-2022-C083827 | 30-06-2006 | Female | ST | 1 | General_Pure | Consent Not Given | |
33 | 3436 | 461 | PN221008210 | KADAV SHREYAS SANJAY | SSC-2022-C068828 | 08-10-2006 | Male | GENERAL | 1 | General_Pure | Consent Not Given | |
34 | 3512 | 460 | PN221027208 | KRITIKA RAJKUMAR SAHU | CBSE-2022-15161734 | 13-02-2006 | Female | GENERAL | 1 | General_Pure | Consent Not Given | |
35 | 3532 | 460 | PN221080942 | MANTHAN MANGESH KOLI | CBSE-2022-15158286 | 30-03-2006 | Male | OBC | 1 | General_Pure | Consent Not Given | |
36 | 3609 | 460 | PN221025855 | JADHAV SARTHAK SHASHI | SSC-2022-C080568 | 10-08-2006 | Male | SC | 1 | General_Pure | Consent Not Given | |
37 | 3614 | 460 | PN221034078 | JOSHI SHREYAS SHRIKANT | SSC-2022-C065603 | 26-08-2006 | Male | GENERAL | 2 | General_Pure | Consent Not Given | |
38 | 3770 | 459 | PN221064387 | ARGADE SAMIKSHA DATTATRAY | SSC-2022-C108666 | 03-07-2006 | Female | GENERAL | 1 | General_Pure | Consent Not Given | |
39 | 3903 | 458 | PN221058674 | GOPALGHARE PRADNYA KIRAN | SSC-2022-C064441 | 02-02-2006 | Female | GENERAL | 1 | General_Pure | Consent Not Given | |
40 | 4024 | 458 | PN221033004 | CHITKOTE ANUSHKA SANTOSH | SSC-2022-C079731 | 11-10-2006 | Female | GENERAL | 1 | General_Pure | Consent Not Given | |
41 | 4026 | 458 | PN221013791 | CHAUDHARI PRANAV SANJAY | SSC-2022-C079966 | 20-10-2006 | Male | GENERAL | 2 | General_Pure | Consent Not Given | |
42 | 4170 | 457 | PN221017532 | JAGTAP AKASH PRASHANT | SSC-2022-C065138 | 03-07-2006 | Male | GENERAL | 1 | General_Pure | Consent Not Given | |
43 | 4228 | 457 | PN221076220 | AARYA SANTOSHKUMAR SUTAR | CBSE-2022-15158503 | 03-11-2006 | Male | GENERAL | 1 | General_Pure | Consent Not Given | |
44 | 4233 | 457 | PN221039475 | SIDDHI ROHIT GARAD | CBSE-2022-15156227 | 10-11-2006 | Female | GENERAL | 2 | General_PH (Due to non-availability of students in GENERAL_PH, the vacancy is transferred and filled from GENERAL_GENERAL) | Consent Not Given | |
45 | 4352 | 456 | PN221056862 | KARNAVAT AKSHITA RAVINDRA | SSC-2022-C065493 | 28-04-2006 | Female | GENERAL | 2 | General_PH (Due to non-availability of students in GENERAL_PH, the vacancy is transferred and filled from GENERAL_GENERAL) | Consent Not Given | |
46 | 4359 | 456 | PN221098547 | ZOPE POORVA NARENDRA | SSC-2022-C065383 | 10-05-2006 | Female | OBC | 1 | General_EAPA (Due to non-availability of students in GENERAL_EAPA, the vacancy is transferred and filled from GENERAL_GENERAL) | Consent Not Given | |
47 | 4404 | 456 | PN221031397 | BOHARA TANISH DEEPAK | SSC-2022-C065477 | 02-08-2006 | Male | GENERAL | 1 | General_EAPA (Due to non-availability of students in GENERAL_EAPA, the vacancy is transferred and filled from GENERAL_GENERAL) | Consent Not Given | |
48 | 4741 | 454 | PN221099410 | PIYUSH NANDKUMAR KHATKE | CBSE-2022-15166042 | 15-03-2006 | Male | NT-C | 1 | NTC_Pure | Consent Not Given | |
49 | 4791 | 454 | PN221074403 | SURYAWANSHI MAYUR NILKANTH | SSC-2022-C005286 | 13-06-2006 | Male | SC | 1 | SC_Pure | Consent Not Given | |
50 | 4851 | 454 | PN221030268 | SHAIKH AYESHA MANSUR | SSC-2022-C064708 | 11-10-2006 | Female | OBC | 1 | OBC_Fem | Consent Not Given | |
51 | 4978 | 453 | PN221035397 | MUNJAL VAISHNAVI RAHUL | SSC-2022-C076143 | 31-05-2006 | Female | NT-C | 1 | NTC_Fem | Consent Not Given | |
52 | 5348 | 451 | PN221077245 | MALI SONIA VIJAY | SSC-2022-C079591 | 08-02-2006 | Female | ST | 1 | ST_Fem | Consent Not Given | |
53 | 5377 | 451 | PN221050249 | MANTRI VEDANT SACHIN | SSC-2022-C064567 | 02-04-2006 | Male | OBC | 1 | OBC_Pure | Consent Not Given | |
54 | 5418 | 451 | PN221011273 | LUTE PRANJAL ASHOK | SSC-2022-C064559 | 14-06-2006 | Female | OBC | 1 | OBC_Fem | Consent Not Given | |
55 | 5894 | 449 | PN221100026 | VEDIKA SUDARSHAN BANSODE | CBSE-2022-15164533 | 17-06-2006 | Female | SC | 1 | SC_Fem | Consent Not Given | |
56 | 6248 | 447 | PN221020182 | CHAUDHARI PARTH SUNIL | SSC-2022-C083675 | 01-12-2005 | Male | OBC | 1 | OBC_Pure | Consent Not Given | |
57 | 6307 | 447 | PN221036586 | GATANE RITESH CHANGDEO | SSC-2022-C079651 | 06-05-2006 | Male | OBC | ExService | 1 | General_Trf./Ex.Sr./FF/Ser/SPORTS | Consent Not Given |
58 | 6448 | 447 | PN221022945 | SHIRSATH ASHITOSH SANTOSH | SSC-2022-C082324 | 03-02-2007 | Male | ST | 1 | ST_Pure | Consent Not Given | |
59 | 7137 | 444 | PN221009467 | SHIRUDE SARVESH RAJENDRA | SSC-2022-C060149 | 08-10-2006 | Male | OBC | 1 | OBC_Pure | Consent Not Given | |
60 | 7353 | 443 | PN221018980 | PATIL AAKANKSHA RAMAKANT | SSC-2022-C082281 | 05-07-2006 | Female | OBC | 1 | OBC_Fem | Consent Not Given | |
61 | 8865 | 437 | PN221034451 | BAVISKAR PAVAN DATTU | SSC-2022-C079483 | 12-04-2006 | Male | OBC | 1 | OBC_Pure | Consent Not Given | |
62 | 9172 | 436 | PN221034705 | KALE SAMIDHA UDAY | SSC-2022-C084335 | 23-07-2006 | Female | NT-C | 1 | NTC_Fem | Consent Not Given | |
63 | 9960 | 433 | PN221040122 | SALUNKHE SUHANI SUHAS | SSC-2022-C060211 | 28-05-2006 | Female | OBC | 1 | OBC_Fem | Consent Not Given | |
64 | 10104 | 433 | PN221007549 | WAGHMARE SAKSHI SANTOSH | SSC-2022-C063974 | 26-01-2007 | Female | SC | 1 | SC_Fem | Consent Not Given | |
65 | 10330 | 432 | PN221006961 | DESALE NEHA DEEPAK | SSC-2022-C063689 | 29-09-2006 | Female | OBC | 1 | OBC_Fem | Consent Not Given | |
66 | 10812 | 430 | PN221008099 | PATIL ATHARVA SUDHAKAR | SSC-2022-C076688 | 27-03-2006 | Male | GENERAL | ExService | 1 | General_Trf./Ex.Sr./FF/Ser/SPORTS | Consent Not Given |
67 | 11281 | 429 | PN221007457 | RANDIVE ARYA SACHIN | SSC-2022-C064185 | 27-01-2007 | Female | SC | 1 | SC_Fem | Consent Not Given | |
68 | 11762 | 427 | PN221055740 | POLKE PRERANA RAJENDRA | SSC-2022-C082553 | 16-09-2006 | Female | SC | 3 | SC_Fem | Consent Not Given | |
69 | 11982 | 426 | PN221093986 | SHIVRAJ CHAVAN | ICSE-2022-7598253 | 28-04-2006 | Male | NT-B | 1 | NTB_Fem (Due to non-availability of students in NTB_FEM, the vacancy is transferred and filled from NTB_GENERAL) | Consent Not Given | |
70 | 12244 | 425 | PN221060217 | SHINDE SARTHAK SATISH | SSC-2022-C078862 | 09-02-2006 | Male | OBC | 1 | OBC_Pure | Consent Not Given | |
71 | 12328 | 425 | PN221053037 | BAINALE NAMRATA NAMDEV | SSC-2022-C083706 | 09-07-2006 | Female | SBC | 1 | SBC_Fem | Consent Not Given | |
72 | 12361 | 425 | PN221011949 | MOTE SHRAVANI KAKASAHEB | SSC-2022-C081516 | 21-08-2006 | Female | NT-C | 1 | NTC_Pure | Consent Not Given | |
73 | 13286 | 422 | PN221065346 | JAGDALE OM DEEPAK | SSC-2022-C085381 | 03-09-2006 | Male | OBC | 1 | OBC_Pure | Consent Not Given | |
74 | 13356 | 422 | PN221030888 | SARUK PRATHAMESH ASHRUBA | SSC-2022-C064035 | 07-12-2006 | Male | NT-D | 1 | NTD_Pure | Consent Not Given | |
75 | 13506 | 421 | PN221054272 | CHAUDHARI YASH DURGESH | SSC-2022-C080583 | 17-04-2006 | Male | OBC | 1 | OBC_Pure | Consent Not Given | |
76 | 13521 | 421 | PN221011603 | CHAUDHARY GARGEE RAVINDRA | SSC-2022-C060014 | 04-05-2006 | Female | SC | 1 | SC_Fem | Consent Not Given | |
77 | 13587 | 421 | PN221047291 | TRISHA SURYAKANT YEOLEKAR | CBSE-2022-15158220 | 07-08-2006 | Female | OBC | 2 | OBC_Fem | Consent Not Given | |
78 | 13790 | 420 | PN221022892 | WARADE SOHAM SANDIP | SSC-2022-C076438 | 31-03-2006 | Male | OBC | 1 | OBC_Pure | Consent Not Given | |
79 | 14150 | 419 | PN221011869 | CHAUDHARI TEJAS VIJAY | SSC-2022-C080373 | 09-06-2006 | Male | OBC | 1 | OBC_Pure | Consent Not Given | |
80 | 14759 | 417 | PN221028753 | BOKEFODE PRATHAM MILIND | SSC-2022-C063847 | 14-04-2006 | Male | SC | 1 | SC_Pure | Consent Not Given | |
81 | 15083 | 416 | PN221079267 | PAWAR PIYUSH RAJIV | SSC-2022-C080562 | 22-01-2006 | Male | OBC | 1 | OBC_Pure | Consent Not Given | |
82 | 15521 | 415 | PN221025531 | BHALERAO SHRAVNI VINAYAK | SSC-2022-C064621 | 14-08-2006 | Female | SC | 1 | SC_Fem | Consent Not Given | |
83 | 16100 | 413 | PN221026797 | BHISE KRUTIKA SANTOSH | SSC-2022-C083658 | 05-06-2006 | Female | SC | 1 | SC_Pure | Consent Not Given | |
84 | 16577 | 412 | PN221025161 | SALVI OMKAR NARESH | SSC-2022-C064400 | 01-02-2007 | Male | OBC | 1 | OBC_Pure | Consent Not Given | |
85 | 16657 | 411 | PN221042249 | KHAIRNAR RUTUJA PRADIP | SSC-2022-C064729 | 11-01-2006 | Female | SC | 1 | SC_Pure | Consent Not Given | |
86 | 16695 | 411 | PN221033807 | SHINDE SAKSHI SANTOSH | SSC-2022-C079991 | 18-03-2006 | Female | NT-C | 1 | NTC_Pure | Consent Not Given | |
87 | 17688 | 408 | PN221026669 | NANAWARE ATHARVA PRAMOD | SSC-2022-C060199 | 02-04-2006 | Male | OBC | 2 | OBC_Pure | Consent Not Given | |
88 | 18229 | 407 | PN221021939 | MESHRAM ARYAN JAGESHWAR | SSC-2022-C075898 | 07-02-2007 | Male | SC | 1 | SC_Pure | Consent Not Given | |
89 | 18447 | 406 | PN221048068 | MORE ANANNYA DADASAHEB | SSC-2022-C079798 | 05-09-2006 | Female | SC | 1 | SC_Pure | Consent Not Given | |
90 | 19830 | 402 | PN221022068 | LAWALE ATHARVA CHANDRAKANT | SSC-2022-C062594 | 20-09-2006 | Male | SBC | 1 | SBC_Pure | Consent Not Given | |
91 | 19831 | 402 | PN221079729 | BHADAKWAD MOHINI RAMESH | SSC-2022-C063509 | 21-09-2006 | Female | SC | 3 | SC_Pure | Consent Not Given | |
92 | 20124 | 401 | PN221005826 | KALE SAMIKSHA UDAY | SSC-2022-C084395 | 23-07-2006 | Female | NT-C | 1 | NTC_Pure | Consent Not Given | |
93 | 20561 | 400 | PN221030756 | LAMBOLE PRANAY SANTOSH | SSC-2022-C075813 | 08-01-2007 | Male | NT-B | 1 | NTB_Pure | Consent Not Given | |
